Name
PUNI SEPET d.o.o.
Category
Wholesale
Address
Šetalište 150. brigade 8,
Postal Code
10000
City
Zagreb
Telephone
091 761 47 25
Web
VAT Number
80644711445
Minimum Order Delivery
1
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Code Item Sub subcategory Vat Price Unit Pkg Min Stock Max Stock Favorite
PS-OO18 Barrel x Sauvignon 0,75 Bijela mirna 0.00 98.00 KOM 6 0.00 0.00
PS-OO20 Barrel x Chardonnay 0,75 Bijela mirna 0.00 59.90 KOM 6 0.00 0.00
PS-OO21 Sontacchi - Kutjevo/Graševina 0,75 Bijela mirna 0.00 45.00 KOM 6 0.00 0.00
PS-OO29 Buhač - Srijem/Graševina 0,75 Bijela mirna 0.00 30.40 KOM 6 0.00 0.00
PS-OO31 Kosovec - Voloder/Škrlet 0,75 Bijela mirna 0.00 69.90 KOM 6 0.00 0.00
PS-OO32 Kosovec - Voloder/Škrlet selekcija 2017. 0,75 Bijela mirna 0.00 136.00 KOM 6 0.00 0.00
PS-OO35 Štampar - Štrigova/Pušipel 0,75 Bijela mirna 0.00 49.90 KOM 6 0.00 0.00
PS-OO36 Štampar - Štrigova/Pušipel 2009. 0,75 Bijela mirna 0.00 99.00 KOM 6 0.00 0.00
PS-OO37 Štampar - Štrigova/Barrel x Chardonnay 0,75 Bijela mirna 0.00 59.90 KOM 6 0.00 0.00
PS-OO38 Štampar - Štrigova/Silvanac zeleni 0,75 Bijela mirna 0.00 49.90 KOM 6 0.00 0.00
PS-OO39 Štampar - Štrigova/Muškat žuti 0,75 Bijela mirna 0.00 49.90 KOM 6 0.00 0.00
PS-OO40 Štampar - Štrigova/Sauvignon 0,75 Bijela mirna 0.00 59.90 KOM 6 0.00 0.00
PS-OO43 Kocijan - Štigova/Rajnski rizling 0,75 Bijela mirna 0.00 49.90 KOM 6 0.00 0.00
PS-OO44 Kocijan - Štigova/Sauvignon 0,75 Bijela mirna 0.00 65.00 KOM 6 0.00 0.00
PS-OO46 Jakopić - Štrigova/Silvanac zeleni 0,75 Bijela mirna 0.00 49.90 KOM 6 0.00 0.00
PS-OO47 Jakopić - Štrigova/Rajnski rizling 0,75 Bijela mirna 0.00 55.00 KOM 6 0.00 0.00
PS-OO48 Jakopić - Štrigova/Muškat žuti 0,75 Bijela mirna 0.00 55.00 KOM 6 0.00 0.00
PS-OO49 Jakopić - Štrigova/Sauvignon 0,75 Bijela mirna 0.00 62.00 KOM 6 0.00 0.00
PS-OO50 Jakopić - Štrigova/Pušipel prestige Izborna berba bobica 0,5 Bijela mirna 0.00 150.00 KOM 6 0.00 0.00
PS-OO51 Kopjar/Graševina 0,75 Bijela mirna 0.00 49.90 KOM 6 0.00 0.00
PS-OO52 Kopjar/Rajnski Rizling 0,75 Bijela mirna 0.00 69.00 KOM 6 0.00 0.00
PS-OO53 Kos/Kraljevina 0,75 Bijela mirna 0.00 45.00 KOM 6 0.00 0.00
PS-OO55 Jarec -Kure/Manzoni bijeli 0,75 Bijela mirna 0.00 55.00 KOM 6 0.00 0.00
PS-OO56 Jarec -Kure/Pinot bijeli 0,75 Bijela mirna 0.00 55.00 KOM 6 0.00 0.00
PS-OO58 Kolarić/Pinot sivi 0,75 Bijela mirna 0.00 69.90 KOM 6 0.00 0.00